C-Arm Comparison: OEC 9800 vs ZEN-7000
GE OEC 9800 is undoubtedly the most popular C-Arm at least for the past decade. And there are advantages of being the most popular system in the market such as familiar interface. But let’s see how it really stack up against Genoray ZEN-7000.
![]() | ![]() | |
Brand & Model | GE OEC 9800 | Genoray ZEN-7000 |
X-ray Generation | 15kW Rotating Anode | 15kW Rotating Anode |
Anode Heat Capacity | 300,000 HU | 300,000 HU |
kV Range | 40 ~ 120kV | 40 ~ 120kV |
Pulse Rate | 1, 2, 4, 8, 15fps | 5, 15, 30fps |
X-ray Category: Who Wins?
Too close to call. Both equipped with 15kW tube, they’re essentially the same thing.
Detector | 9″ or 12″ II | 9″ or 12″ II |
Resolution (more pixels the better) | 1 k x 1 k | 1 k x 1 k |
FPS | Up to 15 FPS recording | 30 FPS |
Display Monitor | Dual 16″ Display | Dual 19″ Display |
Detector Category: Who Wins?
ZEN-7000 has edge with standard 30 FPS display and recording
Free Space | 31″ | 30.94″ |
Depth of Arc | 26″ | Super C 33″ | 28.35″ |
Orbital Rotation | 90/25 (overcast) degrees | Super C 90/55 degrees | 90/45 (overcast) degrees |
Panning Motion | 20 degrees | +-12.5 (25 total) degrees |
Physical Spec Category: Who Wins?
Depends. OEC Super C has slightly better specs than ZEN-7000 but without Super C option, ZEN-7000 has better physical specs.
Advanced Features | On-screen keyboard, Bolus Chase, Cardiac, Motorized option | Network Capable (Windows), Remote Control Diagnostic, Virtual Collimator, Adjustable Low Dose Mode |
Storage | 400 images (ESP) | up to 4~5 Million images |
Output | PC Diskette, Thermal Printer, DICOM (optional) | DVD, USB (JPG or BMP or DICOM), Thermals or HP printer, DICOM |
Warranty & Support | 12 Months | 5 Year Full Parts Warranty + 1 Year Labor Warranty LIFETIME Phone & Remote Control Support! |
Which do you think is a winner? Which would you get? Tell me your thoughts below!